2018 Central Coast Champions, De Anza League Champions, and placed 10th in California State Meet
TORO PARK | |||||||||||||
BOYS | |||||||||||||
Time | Name | Year | Meet | ||||||||||
15:51 | Kevin Bishop | 2010 | Earlybird | ||||||||||
15:55 | Kevin Bishop | 2011 | Earlybird | ||||||||||
16:02 | Rohan Choudhury | 2014 | CCS (5th D-I) | ||||||||||
16:05 | Kevin Bishop | 2010 | CCS (5th D-I) | ||||||||||
16:07 | Rohan Choudhury | 2014 | M Bay Invite | ||||||||||
16:12 | Jason Yow | 2004 | M Bay Invite | ||||||||||
16:14 | Jason Yow | 2002 | M Bay Invite | ||||||||||
16:15 | Jason Yow | 2002 | CCS (3rd D-I) | ||||||||||
16:18 | Simon Bill | 2006 | Earlybird | ||||||||||
16:19 | Brent Mogensen | 2014 | CCS (15th D-I) | ||||||||||
16:20 | Jason Yow | 2004 | CCS (12th D-I) | ||||||||||
16:21 | Simon Bill | 2006 | CCS (8th D-I) | ||||||||||
16:21 | Rohan Choudhury | 2014 | Earlybird | ||||||||||
16:25 | Simon Bill | 2005 | M Bay Invite | ||||||||||
16:25 | Kranti Peddada | 2008 | CCS (4th D-I) | ||||||||||
16:27 | Brent Mogensen | 2015 | Earlybird | ||||||||||
GIRLS | |||||||||||||
18:20 | Jenny Xu | 2014 | M Bay Invite | ||||||||||
18:28 | Jenny Xu | 2014 | CCS (5th D-I) | ||||||||||
18:38 | Angela Hsu | 2005 | M Bay Invite | ||||||||||
18:44 | Jenny Xu | 2014 | Earlybird | ||||||||||
18:55 | Jean Feng | 2005 | M Bay Invite | ||||||||||
18:59 | Jenny Xu | 2011 | Earlybird | ||||||||||
19:03 | Bridget Gottlieb | 2013 | Earlybird | ||||||||||
19:09 | Steph Cham | 2004 | CCS (6th D-I) | ||||||||||
19:10 | Julia Chang | 2014 | Earlybird | ||||||||||
19:10 | Kelly Bishop | 2014 | M Bay Invite | ||||||||||
19:12 | Jean Feng | 2008 | Earlybird | ||||||||||
19:12 | Sylvana Northrop | 2018 | CCS(6th D-I) | ||||||||||
19:13 | Angela Hsu | 2006 | Earlybird | ||||||||||
19:16 | Jean Feng | 2007 | Earlybird | ||||||||||
19:16 | Julia Chang | 2014 | CCS (12th D-I) | ||||||||||
19:16 | Madeleine Yip | 2014 | CCS (13th D-I) | ||||||||||
19:17 | Jenny Xu | 2013 | Earlybird | ||||||||||
19:18 | Jean Feng | 2006 | CCS (7th D-I) | ||||||||||
19:20 | Kelly Bishop | 2015 | Earlybird | ||||||||||
19:22 | Julia Chang | 2014 | M Bay Invite | ||||||||||
19:23 | Lisa Worsham | 2005 | M Bay Invite | ||||||||||
19:24 | Triya Roy | 2018 | CCS (7th D-I) | ||||||||||
19:25 | Jenny Xu | 2012 | CCS (10th D-1) | ||||||||||
19:26 | Lisa Worsham | 2006 | CCS (11th D-I) | ||||||||||
19:29 | Sarah Feng | 2018 | CCS (8th D-I) | ||||||||||
96:36:00 | CCS (2nd D-I) | 2014 | (Jenny Xu 18:28, Julia Chang 19:16, Madeleine Yip 19:16, Kelly Bishop 19:40, Anna Hsiao 19:56, Christina Jennings 20:06, Namrata Subramanian 20:37) | ||||||||||
96:54:00 | VG Monterey Bay Invite (First) (Fifth all time at Toro Park) | 2014 | (Jenny Xu 18:20, Kelly Bishop 19:10, Julia Chang 19:23, Madeleine Yip 19:36, Anna Hsiao 20:25, Parvathi Meyyappan 20:26, Christina Jennings 20:41) | ||||||||||
STANFORD INVITATIONAL (5km) | |||||||||||||
BOYS | |||||||||||||
15:29 | Kevin Bishop | 2010 | |||||||||||
15:46 | Grant Foster | 1982 | |||||||||||
15:56 | Rohan Choudhury | 2014 | |||||||||||
16:07 | Simon Bill | 2006 | |||||||||||
16:14 | Kevin Bishop | 2009 | |||||||||||
16:23 | Jason Yow | 2002 | |||||||||||
16:29 | Jason Yow | 2004 | |||||||||||
16:31 | Jason Carroll | 1985 | |||||||||||
16:32 | Kranti Peddada | 2009 | |||||||||||
16:33 | Ken Apperson | 1980 | |||||||||||
16:41 | Jason Carroll | 2003 | |||||||||||
16:41 | Brent Mogensen | 2014 | |||||||||||
GIRLS | |||||||||||||
18:10 | Jenny Xu | 2014 | |||||||||||
18:50 | Jenny Xu | 2011 | |||||||||||
18:53 | Madeleine Yip | 2014 | |||||||||||
19:02 | Jean Feng | 2006 | |||||||||||
19:07 | Jean Feng | 2007 | |||||||||||
19:07 | Julia Chang | 2014 | |||||||||||
19:14 | Jenny Xu | 2012 | |||||||||||
19:16 | Jean Feng | 2008 | |||||||||||
19:17 | Kelly Bishop | 2014 | |||||||||||
19:40 | Angela Hsu | 2006 | |||||||||||
19:43 | Jean Feng | 2005 | |||||||||||
19:51 | Angela Hsu | 2005 | |||||||||||
19:54 | Madeleine Yip | 2012 | |||||||||||
20:15 | Stephanie Cham | 2005 | |||||||||||
20:18 | Christina Jennings | 2014 | |||||||||||
20:19 | Lisa Worsham | 2006 | |||||||||||
20:21 | Lisa Worsham | 2005 | |||||||||||
20:22 | Julia Chang | 2012 | |||||||||||
CENTRAL PARK INVITE (2.3 Miles) | |||||||||||||
BOYS | |||||||||||||
12:00 | Kevin Bishop | 2011 | |||||||||||
12:01 | Rohan Choudhury | 2014 | |||||||||||
12:08 | Jeffrey Xu | 2017 | |||||||||||
12:12 | Kevin Bishop | 2010 | |||||||||||
12:16 | Kranti Peddada | 2009 | |||||||||||
12:17 | Takuto Doshiro | 2010 | |||||||||||
12:20 | Kevin Bishop | 2009 | |||||||||||
12:23 | Alex Cheng | 2009 | |||||||||||
12:25 | Shivam Khanna | 2010 | |||||||||||
12:26 | Rohan Choudhury | 2012 | |||||||||||
12:30 | Brent Mogensen | 2014 | |||||||||||
12:34 | Kingsley Wang | 2017 | |||||||||||
12:36 | Justin Lin | 2017 | |||||||||||
12:38 | James Van Zoren | 1995 | |||||||||||
12:40 | Michael Lu | 2010 | |||||||||||
12:41 | Emilio Torres-Gonzales | 2011 | |||||||||||
12:41 | Derek Lee | 2017 | |||||||||||
12:43 | Nitin Subramanian | 2017 | |||||||||||
12:44 | Mike Sweeney | 2001 | |||||||||||
12:45 | Jason Yow | 2001 | |||||||||||
12:45 | Takuto Doshiro | 2011 | |||||||||||
GIRLS | |||||||||||||
13:09 | Jenny Xu | 2012 | |||||||||||
13:35 | Jenny Xu | 2014 | |||||||||||
14:02 | Jenny Xu | 2011 | |||||||||||
14:06 | Julia Chang | 2014 | |||||||||||
14:15 | Madeleine Yip | 2014 | |||||||||||
14:22 | Madeleine Yip | 2012 | |||||||||||
14:34 | Julia Chang | 2012 | |||||||||||
14:37 | Jean Feng | 2008 | |||||||||||
14:42 | Triya Roy | 2017 | |||||||||||
14:49 | Dana Underwood | 2001 | |||||||||||
15:01 | Bridget Gottlieb | 2011 | |||||||||||
15:02 | Kirsten Do | 2011 | |||||||||||
15:04 | Christina Jennings | 2014 | |||||||||||
15:04 | Claire Chang | 2017 | |||||||||||
15:07 | Anna Hsiao | 2014 | |||||||||||
15:07 | Parvathi Meyyappan | 2014 | |||||||||||
15:09 | Namrata Subramanian | 2014 | |||||||||||
15:10 | Bridget Gottlieb | 2012 | |||||||||||
15:12 | Megumi Takahashi | 2000 | |||||||||||
15:17 | Salma Sheriff | 2014 | |||||||||||
15:19 | Kelli Sum | 2006 | |||||||||||
15:19 | Jennifer Nguyen | 1997 | |||||||||||
15:19 | Sanjana Borle | 2017 | |||||||||||
15:20 | Sarah Feng | 2017 | |||||||||||
15:20 | Lauren Ling | 2017 | |||||||||||
15:21 | Christine Yow | 2001 | |||||||||||
15:21 | Bridget Gottleib | 2010 | |||||||||||
15:22 | Stephanie Cham | 2003 | |||||||||||
15:23 | Kirsten Do | 2010 | |||||||||||
15:24 | Ellen Zang | 2001 | |||||||||||
15:24 | Anjali Thontakudi | 2017 | |||||||||||
LYNBROOK INVITE (FUHSD Championship) (2.1 miles) | |||||||||||||
BOYS | |||||||||||||
10:23 | Rohan Choudhury | 2014 | |||||||||||
10:25 | Rohun Agrawal | 2019 | |||||||||||
10:26 | Kevin Bishop | 2010 | |||||||||||
10:29 | Jason Yow | 2003 | |||||||||||
10:29 | Kevin Bishop | 2009 | |||||||||||
10:36 | Brent Mogensen | 2015 | |||||||||||
10:36 | Brent Mogensen | 2015 | |||||||||||
10:38 | Rohan Choudhury | 2013 | |||||||||||
10:38 | Jeffrey Xu | 2017 | |||||||||||
10:39 | Jason Yow | 2004 | |||||||||||
10:41 | Simon Bill | 2005 | |||||||||||
10:41 | Matt Paquet | 2004 | |||||||||||
10:41 | Brent Mogensen | 2014 | |||||||||||
10:43 | Kranti Peddada | 2008 | |||||||||||
10:43 | Nitin Subramanian | 2019 | |||||||||||
10:44 | Takuto Doshiro | 2010 | |||||||||||
10:45 | Bennett Zhang | 2015 | |||||||||||
10:45 | Andrew Richardson | 2019 | |||||||||||
10:47 | Sahil Goel | 2019 | |||||||||||
10:48 | Vamsee Vemulapalli | 2015 | |||||||||||
10:48 | Kranti Peddada | 2009 | |||||||||||
10:50 | Andrew Ma | 2015 | |||||||||||
10:53 | Scott Russell | 2003 | |||||||||||
GIRLS | |||||||||||||
11:51 | Bridget Gottlieb | 2013 | |||||||||||
11:53 | Jenny Xu | 2014 | |||||||||||
11:58 | Kelly Bishop | 2013 | |||||||||||
12:02 | Jean Feng | 2005 | |||||||||||
12:03 | Sylvana Northrop | 2019 | |||||||||||
12:07 | Kelly Bishop | 2014 | |||||||||||
12:10 | Jean Feng | 2007 | |||||||||||
12:14 | Kelly Bishop | 2015 | |||||||||||
12:15 | Triya Roy | 2019 | |||||||||||
12:17 | Jenny Xu | 2013 | |||||||||||
12:20 | Stephanie Cham | 2005 | |||||||||||
12:23 | Julia Chang | 2014 | |||||||||||
12:25 | Jean Feng | 2008 | |||||||||||
12:25 | Sarah Feng | 2018 | |||||||||||
12:25 | Jannah Sheriff | 2018 | |||||||||||
12:26 | Triya Roy | 2018 | |||||||||||
12:26 | Sylvana Northrop | 2018 | |||||||||||
12:27 | Lisa Worsham | 2005 | |||||||||||
12:28 | Stephanie Cham | 2004 | |||||||||||
12:31 | Sanjana Borle | 2018 | |||||||||||
12:32 | Madeleine Yip | 2014 | |||||||||||
12:33 | Angela Hsu | 2004 | |||||||||||
12:35 | Lisa Worsham | 2004 | |||||||||||
12:39 | Dana Underwood | 2003 | |||||||||||
12:40 | Angela Hsu | 2003 | |||||||||||
12:43 | Claire Chang | 2015 | |||||||||||
MT SAC (Mt San Antonio College 2.93 mile course) | |||||||||||||
BOYS | |||||||||||||
14:50 | Kevin Bishop | 2010 | Mt SAC | ||||||||||
15:29 | Rohun Agrawal | 2019 | Mt SAC | ||||||||||
15:55 | Kevin Bishop | 2011 | Mt SAC | ||||||||||
15:59 | Brent Mogensen | 2015 | Mt SAC | ||||||||||
16:04 | Rohan Choudhury | 2014 | Mt SAC | ||||||||||
16:27 | Takuto Doshiro | 2010 | Mt SAC | ||||||||||
16:33 | Rohan Choudhury | 2013 | Mt SAC | ||||||||||
16:35 | Brent Mogensen | 2014 | Mt SAC | ||||||||||
16:41 | Rohan Choudhury | 2012 | Mt SAC | ||||||||||
16:54 | Zach Patti | 2012 | Mt SAC | ||||||||||
16:55 | Brent Mogensen | 2013 | Mt SAC | ||||||||||
16:58 | Rohun Agrawal | 2018 | Mt SAC | ||||||||||
16:59 | Andrew Ma | 2015 | Mt SAC | ||||||||||
17:00 | Brent Mogensen | 2012 | Mt SAC | ||||||||||
17:02 | Zach Patti | 2013 | Mt SAC | ||||||||||
17:10 | Vamsee Vemulapalli | 2015 | Mt SAC | ||||||||||
17:13 | Emilo Torres-Gonzales | 2013 | Mt SAC | ||||||||||
17:14 | Ryan Bishop | 2010 | Mt SAC | ||||||||||
17:14 | Ajay Rajimani | 2012 | Mt SAC | ||||||||||
17:18 | Bennett Zhang | 2015 | Mt SAC | ||||||||||
17:19 | Akshay Thontakudi | 2014 | Mt SAC | ||||||||||
17:20 | Andy Fang | 2015 | Mt SAC 3rd Frosh | ||||||||||
17:22 | Emilo Torres-Gonzales | 2011 | Mt SAC | ||||||||||
17:22 | Max Sawyer | 2013 | Mt SAC | ||||||||||
17:25 | Dan Zhukov | 2015 | Mt SAC | ||||||||||
17:33 | Jeffrey Xu | 2015 | Mt SAC | ||||||||||
17:33 | Ryan Nui | 2015 | Mt SAC | ||||||||||
17:36 | John Hsiao | 2012 | Mt SAC | ||||||||||
17:36 | Steven Lim | 2012 | Mt SAC | ||||||||||
17:38 | John Hsiao | 2013 | Mt SAC | ||||||||||
17:42 | Takuto Doshiro | 2011 | Mt SAC | ||||||||||
17:48 | Akshay Thontakudi | 2013 | Mt SAC | ||||||||||
17:48 | Steven Lim | 2013 | Mt SAC | ||||||||||
17:51 | Anand Rao | 2012 | Mt SAC | ||||||||||
GIRLS | |||||||||||||
17:58 | Bridget Gottlieb | 2013 | Mt SAC 1st | ||||||||||
17:58 | Jenny Xu | 2014 | Mt SAC 1st | ||||||||||
18:37 | Jenny Xu | 2012 | Mt SAC | ||||||||||
18:34 | Jenny Xu | 2013 | Mt SAC | ||||||||||
18:34 | Sylvana Northrop | 2019 | Mt SAC 13th | ||||||||||
18:44 | Triya Roy | 2019 | Mt SAC 16th | ||||||||||
19:11 | Julia Chang | 2014 | Mt SAC | ||||||||||
19:18 | Kelly Bishop | 2015 | Mt SAC | ||||||||||
19:21 | Kelly Bishop | 2013 | Mt SAC | ||||||||||
19:38 | Madeleine Yip | 2014 | Mt SAC | ||||||||||
19:42 | Kelly Bishop | 2014 | Mt SAC | ||||||||||
19:43 | Julia Chang | 2012 | Mt SAC | ||||||||||
19:58 | Anna Hsiao | 2015 | Mt SAC | ||||||||||
19:59 | Anna Hsiao | 2014 | Mt SAC | ||||||||||
20:01 | Claire Chang | 2015 | Mt SAC 1st Frosh | ||||||||||
20:04 | Sunny Shan | 2013 | Mt SAC | ||||||||||
20:06 | Jenny Xu | 2011 | Mt SAC | ||||||||||
20:11 | Madeleine Yip | 2013 | Mt SAC | ||||||||||
20:11 | Jannah Sheriff | 2019 | Mt SAC | ||||||||||
20:16 | Bridget Gottlieb | 2012 | Mt SAC | ||||||||||
20:20 | Avani Kalari | 2019 | Mt SAC | ||||||||||
20:21 | Madeleine Yip | 2015 | Mt SAC | ||||||||||
20:34 | Namrata Subramanian | 2015 | Mt SAC | ||||||||||
20:37 | Sarah Feng | 2015 | Mt SAC | ||||||||||
20:39 | Sydney Stevens | 2019 | Mt SAC | ||||||||||
CRYSTAL SPRINGS (2.95 miles) | |||||||||||||
BOYS | |||||||||||||
14:57 | Rohun Agrawal | 2021 | Last Chance Invitational | ||||||||||
15:06 | Kevin Bishop | 2011 | CCS (2nd D-1) | ||||||||||
15:09 | Grant Foster | 1981 | CCS Region II (1st) | ||||||||||
15:15 | Grant Foster | 1981 | CCS (1st overall) | ||||||||||
15:21 | Grant Foster | 1982 | DAL (1st) | ||||||||||
15:22 | Steve Ernst | 1980 | Nor-Cal Champs (20th) | ||||||||||
15:26 | Steve Ernst | 1980 | CCS (9th) | ||||||||||
15:26 | Grant Foster | 1982 | CCS (7th) | ||||||||||
15:28 | Grant Foster | 1980 | DAL (2nd) | ||||||||||
15:28 | Steve Ernst | 1980 | DAL (3rd) | ||||||||||
15:28 | Rohun Agrawal | 2019 | CCS (6th) | ||||||||||
15:29 | Brent Mogensen | 2015 | DAL (2nd) | ||||||||||
15:30 | Kevin Bishop | 2009 | CCS (5th D-1) | ||||||||||
15:30 | Jason Yow | 2003 | CCS (2nd D-1) | ||||||||||
15:30 | Jason Carroil | 1984 | CCS | ||||||||||
15:34 | Rohan Choudhury | 2014 | DAL (3rd) | ||||||||||
GIRLS | |||||||||||||
17:37 | Bridget Gottlieb | 2013 | CCS (2nd) | ||||||||||
17:49 | Kathy Koudela | 1978 | Center Meet #2 (1st) | ||||||||||
17:50 | Kathy Koudela | 1978 | Region II CCS (1st) | ||||||||||
17:50 | Bridget Gottlieb | 2013 | DAL (1st) | ||||||||||
18:12 | Kathy Koudela | 1978 | CCS (2nd) | ||||||||||
18:18 | Kelly Bishop | 2013 | DAL (2nd) | ||||||||||
18:21 | Jenny Xu | 2014 | SCVAL 2 2nd | ||||||||||
18:21 | Jenny Xu | 2014 | DAL (5th) | ||||||||||
18:23 | Kathy Koudela | 1978 | DAL (1st) | ||||||||||
18:24 | Angela Hsu | 2005 | DAL (1st) | ||||||||||
18:25 | Jean Feng | 2008 | DAL (1st) | ||||||||||
18:25 | Jean Feng | 2005 | DAL (2nd) | ||||||||||
18:26 | Kelly Bishop | 2013 | CCS (7th) | ||||||||||
18:26 | Nikhita Saldi | 2021 | SCVAL 2 | ||||||||||
18:27 | Jean Feng | 2007 | CCS (5th) | ||||||||||
18:27 | Sylvana Northrop | 2021 | Last Chance Invitational | ||||||||||
18:30 | Bridget Gottlieb | 2013 | SCVAL 2 (3rd) | ||||||||||
18:31 | Jean Feng | 2007 | DAL (2nd) | ||||||||||
18:34 | Kathy Koudela | 1978 | Center Meet #1 (1st) | ||||||||||
18:35 | Jenny Xu | 2011 | CCS (5th) | ||||||||||
18:35 | Jenny Xu | 2013 | CCS (8th) | ||||||||||
18:36 | Nikhita Saldi | 2021 | SCVAL Championships 3rd | ||||||||||
WOODWARD PARK (5km) | |||||||||||||
BOYS | |||||||||||||
15:37 | Kevin Bishop | 2011 | State Meet (18th) | ||||||||||
15:40 | Kevin Bishop | 2010 | State Meet (35th) | ||||||||||
15:47 | Rohun Agrawal | 2019 | State Meet (51st) | ||||||||||
16:01 | Rohun Agrawal | 2019 | Clovis Invite (10th) | ||||||||||
16:08 | Jason Yow | 2003 | State Meet | ||||||||||
16:08 | Rohan Choudhury | 2014 | State Meet (56th) | ||||||||||
16:12 | Jason Yow | 2004 | Clovis Invite | ||||||||||
16:22 | Kranti Peddada | 2009 | RoughRider Meet | ||||||||||
16:26 | Jason Yow | 2002 | State Meet | ||||||||||
16:28 | Brent Mogensen | 2015 | State Meet | ||||||||||
16:30 | Kranti Peddada | 2008 | State Meet | ||||||||||
16:33 | Kevin Bishop | 2009 | RoughRider Meet | ||||||||||
16:33 | Simon Bill | 2006 | State Meet | ||||||||||
16:33 | Andrew Richardson | 2019 | Clovis Invite | ||||||||||
16:43 | Scott Russell | 2003 | Clovis Invite | ||||||||||
16:45 | Rohun Agrawal | 2018 | Clovis Invite (6th) | ||||||||||
16:57 | Andrew Richardson | 2018 | Clovis Invite (14th) | ||||||||||
16:59 | Rohan Choudhury | 2013 | Clovis Invite | ||||||||||
17:00 | Sahil Goel | 2019 | Clovis Invite | ||||||||||
17:06 | Jason Yow | 2003 | Clovis Invite | ||||||||||
GIRLS | |||||||||||||
18:01 | Bridget Gottlieb | 2013 | State Meet (20th) | ||||||||||
18:31 | Bridget Gottlieb | 2013 | Clovis Invite (2nd) | ||||||||||
18:34 | Jenny Xu | 2014 | State Meet (19th) | ||||||||||
18:44 | Syvana Northrop | 2019 | Clovis Invite (5th) | ||||||||||
18:52 | Kelly Bishop | 2013 | State Meet | ||||||||||
18:53 | Nikhita Saldi | 2021 | Clovis Invite (11th) | ||||||||||
18:54 | Jenny Xu | 2013 | Clovis Invite (8th) | ||||||||||
18:54 | Syvana Northrop | 2018 | State Meet (47th) | ||||||||||
18:56 | Jenny Xu | 2013 | State Meet | ||||||||||
18:57 | Triya Roy | 2018 | State Meet (50th) | ||||||||||
19:00 | Jenny Xu | 2011 | State Meet | ||||||||||
19:02 | Triya Roy | 2019 | Clovis Invite (11th) | ||||||||||
19:05 | Jean Feng | 2006 | State Meet | ||||||||||
19:08 | Kelly Bishop | 2015 | State Meet | ||||||||||
19:14 | Jannah Sheriff | 2018 | State Meet (73rd) | ||||||||||
19:20 | Stephanie Cham | 2004 | State Meet | ||||||||||
19:20 | Sarah Feng | 2015 | State Meet | ||||||||||
19:22 | Jean Feng | 2007 | State Meet | ||||||||||
19:23 | Triya Roy | 2018 | Clovis Invite (21st) | ||||||||||
19:26 | Jean Feng | 2005 | State Meet | ||||||||||
19:27 | Madeleine Yip | 2014 | State Meet | ||||||||||
19:32 | Lisa Worsham | 2005 | State Meet | ||||||||||
19:35 | Sarah Feng | 2018 | Clovis Invite (29th) | ||||||||||
19:37 | Anna Hsiao | 2015 | State Meet | ||||||||||
19:38 | Stephanie Cham | 2005 | State Meet | ||||||||||
19:38 | Angela Hsu | 2003 | State Meet | ||||||||||
19:39 | Jean Feng | 2008 | State Meet | ||||||||||
19:39 | Madeleine Yip | 2013 | State Meet | ||||||||||
19:42 | Dana Underwood | 2003 | State Meet | ||||||||||
19:44 | Sarah Feng | 2018 | State Meet (111) | ||||||||||
19:48 | Lisa Worsham | 2003 | State Meet | ||||||||||
19:48 | Angela Hsu | 2005 | State Meet | ||||||||||
19:48 | Jannah Sheriff | 2018 | Clovis Invite (7th) | ||||||||||
19:49 | Kelly Bishop | 2014 | State Meet | ||||||||||
MVXC VARSITY: DeAnza League Titles | |||||||||||||
Crystal Springs | |||||||||||||
BOYS | |||||||||||||
1979 | 81:08 | (Ernst 15:36, Apperson 15:55, Prosceno 16:13, Knight 16:21, Foster 17:03) | |||||||||||
1980 | 78:47 | (Foster 15:28, Ernst 15:28, Apperson 15:36, Prosceno 16:07, Knight 16:08) | |||||||||||
2002 | 85:27 | (Scott Russell 16:40, LaForm 16:46, Jason Yow 17:04, Fetterman 17:20, Kolev 17:35) | |||||||||||
2004 | 84:12 | (Jason Yow 16:10, Russell 16:55, S. Bill 16:59, Mathieu Paquet 17:02, Sommer 17:04) | |||||||||||
2009 | 84:09 | (Kevin Bishop 15:59, Kranti Peddada 16:32, Cheng 17:04, Feng 17:06, Okajima 17:28) | |||||||||||
2019 | 81:51 | (Rohun Agrawal 15:36, Andrew Richardson 16:11, Nitin Subramanian 16:36, Matthew Sun 16:40, Sahil Goel 16:49, Justin Yu 17:03, Kyle Tsujimoto 18:7) | |||||||||||
GIRLS | |||||||||||||
2003 | 98:43 | (Dana Underwood 19:04, Angela Hsu 19:37, Lisa Worsham 19:50, Stephanie Cham 19:56, Liang 20:15) | |||||||||||
2005 | 94:48 | (Angela Hsu 18:25, Jean Feng 18:26, Stephanie Cham 18:42, Lisa Worsham 18:48, Rosa Ng 20:27, Carolyn Chuang 21:14, Connie Shieh 21:18) | |||||||||||
2013 | 94:15 | (Bridget Gottlieb 17:50, Kelly Bishop 18:18, Jenny Xu 18:49, Sunny Shan 19:36, Madeleine Yip 19:42, Julia Chang 20:23, Anna Hsiao 20:24) | |||||||||||
2014 | 95:52 | (Jenny Xu 18:21, Julia Chang 19:00, Kelly Bishop 19:16, Madeleine Yip 19:37, Anna Hsiao 19:39, Christina Jennings 20:05, Parvathi Meyyappan 20:13) | |||||||||||
2018 | 97:43 | (Sylvana Northrop 19:13, Triya Roy 19:14, Jannah Sheriff 19:16, Sarah Feng 19:57, Sanjana Borle 20:03, Claire Chang 20:09, Lauren Ling 20:30) | |||||||||||
MVXC VARSITY: Central Coast Section Titles | |||||||||||||
GIRLS | |||||||||||||
2013 | Crystal Springs | ||||||||||||
93:16 | (Bridget Gottlieb 17:37, Kelly Bishop 18:26, Jenny Xu 18:35, Madeleine Yip 19:04, Sunny Shan 19:34, Julia Chang 20:24, Anna Hsiao 20:25) | ||||||||||||
6th best all time team time at Crystal Springs | |||||||||||||
2014 (2nd) | Toro Park | ||||||||||||
96:36 | (Jenny Xu 18:28, Julia Chang 19:16, Madeleine Yip 19:16, Kelly Bishop 19:40, Anna Hsiao 19:56, Christina Jennings 20:06, Namrata Subramanian 20:37) | ||||||||||||
6th best all time team time at Toro Park | |||||||||||||
2015 (2nd) | Crystal Springs | ||||||||||||
97:32 | (Sarah Feng 19:15, Anna Hsiao 19:20, Claire Chang 19:22, Kelly Bishop 19:29, Akshara Majjiga 20:06, Madeleine Yip 20:17, Namrata Subramanian 20:52) | ||||||||||||
2016 (2nd) | Crystal Springs | ||||||||||||
99:30 | (Kelly Bishop 19:03, Salma Sheriff 19:58, Sarah Feng 20:01, Parvathi Meyyappan 20:14, Claire Chang 20:14, Akshara Majjiga 20:31, Triya Roy 20:35) | ||||||||||||
2018 (1st) | Toro Park | ||||||||||||
97:51 | (Sylvana Northrop 19:12, Triya Roy 19:25, Sarah Feng 19:29, Sanjana Borle 19:52, Jannah Sheriff 19:53, Claire Chang 20:20, Lauren Ling 21:09) | ||||||||||||
2019 De Anza League Champions
2013 Central Coast Section and De Anza League Champions
2014 De Anza League Champions, Central Coast Section Runners-Up