Frosh boys’ team running striders before their first race.
Racing is the best. Even on a hot, dusty day in Salinas, racing is the best. Every day is a great day to race!
And the first race of the season is always special!
Monta Vista Cross Country opened our season at the 19th Annual Earlybird Invitational, on the classic 3-mile Toro Park course. We had a great start to the season, and even if the day was not perfect for our team, we are off and running and well positioned for a season of success.
The unquestioned highlight of the day was the overall performance of the girls’ team! MVXC’s top five girls (Jenny Xu, who won the sophomore race, Maddie Yip, Julia Chang, Captain Bridget Gottlieb, and Anna Hsiao) was the 3rd team overall out of 70 teams and 2,500 runners at the race! Our girls are really rolling. The only teams in front of the MV ladies were traditional CCS powers SLV and San Benito. It was truly an exceptional performance by the MV women! And not only our top 5. Several other MV runners were close behind (Chloe Li, Sameera Vemulapalli and newcomers Isabel La Plain, Namrata Subramanian, and Valerie Lo), three more possible contributors sitting out because of injuries (Kirsten Do, Erin Luks and Sanjna Bharadwaj), and several more girls who are rapidly improving. This was a great first step for a group of women who are heading towards a very special year as a team!
Soph girls get rolling.
The boys showed that their success is going to be driven by their ability to move the pack, as Monta Vista’s top 10 runners finished within 66 seconds of each other! That narrow range is great for training and great for scoring against teams with weak 5th runners, so the challenge for the boys is to work together to increase the group’s average pace. It’s totally possible and could lead to successful team results! The top ten MV boys times were run by seniors Steven Ting, Bumpei Maeda and Captain Ajay Rajamani, Juniors Zach Patti, John Hsaio, Steven Lim and Captain Anand Rao, Sophomores Rohan Choudhury and Emilio Torres-Gonzalez, and Freshman Brent Mogensen, who ran the fastest MV time of the day on his way to medaling in the Freshmen boys’ race!
The day was hot, and the heat was reflected in the results. I had been a little bit surprised that we did not see more MV PRs, but this seemed to be a meet-wide phenomenon. A quick review of overall 2012 meet results compared to the prior year showed that there was a significant drop in the very best times for every team, as compared to the 2011 results. There were about 40% fewer runners who achieved sub-16 minutes for boys and sub-19 minutes for girls this year. Therefore, a 2012 Earlybird PR is a real achievement! The biggest PRs recorded by MV runners were recorded by John Hsaio (a 2:08 PR), Tharun Sankar (2:12), Julia Chang (2:20), and Chloe Li (2:23). Congratulations!
And lastly…this note would not be complete without recognizing the big group of recent MV graduates who came back and ran in the unofficial alumni race before the meet began. Michael Lu, Arvind Rao, Ben Chang, Nandini Chitale, Pearl Law and Neha Jammu all came out, ran, and supported the MV runners. This was by far the biggest group of alumni runners of any school, and having six runners come back and be involved in the team for fun tells the story of how much our runners value their time on the MVXC team!
Nice job, MVXC12! This is a great start to a memorable season.
Note on photos: Many of you noticed that Coach Flatow’s friend, Ezra, was at Earlybird taking photographs. And many of you know what that means!—there are great photographs on the way, suitable for your desktop and showing off for your friends—Ezra can make us look like we are models for a Nike advertisement! However, Ezra takes some time to process your photos…so keep your eyes open for images from Earlybird. In the meantime, here are a few taken by Coach and parents.
Complete meet results at: Earlybird
Monta Vista Runners Results
Boys
Gender | Grade | Time | ||
Brent | Mogensen | Boy | 9 | 17:36 |
Rohan | Choudhury | Boy | 10 | 17:47 |
Anand | Rao | Boy | 11 | 17:52 |
Ajay | Rajamani | Boy | 12 | 17:53 |
Zachary | Patti | Boy | 11 | 17:56 |
John (Ying Chiang) | Hsiao | Boy | 11 | 18:10 |
Steven | Lim | Boy | 11 | 18:14 |
Stephen | Ting | Boy | 12 | 18:27 |
Emilio | Torres-Gonzalez | Boy | 10 | 18:36 |
Bumpei | Maeda | Boy | 12 | 18:42 |
Colin | Marcroft | Boy | 12 | 19:04 |
Anindit | Gopalakrishnan | Boy | 9 | 19:30 |
Vikrant | Marathe | Boy | 12 | 19:30 |
Lucas | Tao | Boy | 9 | 19:30 |
Jonathan | Fung | Boy | 9 | 19:39 |
Salvador | Torres-Gonzalez | Boy | 11 | 19:48 |
Malcolm | Flint | Boy | 11 | 19:50 |
Ismaeel | Sheriff | Boy | 11 | 19:50 |
Vamsee | Vemulapalli | Boy | 9 | 20:05 |
Rana | Singh | Boy | 10 | 20:30 |
Akshay | Thontakudi | Boy | 10 | 20:34 |
Kevin | Krause | Boy | 11 | 20:36 |
Fawaz | Al-Harbi | Boy | 11 | 20:40 |
David | Wang | Boy | 10 | 20:43 |
Jimmy | Li | Boy | 9 | 20:51 |
Norman | Mu | Boy | 11 | 20:51 |
Lee | Mracek | Boy | 9 | 21:07 |
David | Chang | Boy | 12 | 21:14 |
Arpan | Choudhury | Boy | 9 | 21:16 |
Tharun | Sankar | Boy | 11 | 21:16 |
Andy | Tu | Boy | 9 | 21:28 |
Casey | Darmawan | Boy | 11 | 21:31 |
Nicholas | Chen | Boy | 12 | 21:34 |
Scott | Ji | Boy | 9 | 21:57 |
Michael | Trinh | Boy | 11 | 22:01 |
Yuji | Mori | Boy | 11 | 22:19 |
Wayne | Shu | Boy | 10 | 22:24 |
Kane | Song | Boy | 11 | 22:38 |
Tong Yoon | Yoo | Boy | 10 | 22:56 |
Dan | Vo | Boy | 11 | 22:58 |
Myron | Loke | Boy | 11 | 23:05 |
Wyatt | Liao | Boy | 11 | 23:15 |
Kenji | Kadokura | Boy | 9 | 23:40 |
Alex | Kao | Boy | 11 | 23:57 |
Leon | Rovner | Boy | 10 | 24:07 |
Alvin | Cheong | Boy | 10 | 24:17 |
Alex | Wang | Boy | 12 | 24:20 |
Perry | Ting | Boy | 10 | 24:22 |
Ching | Pan | Boy | 11 | 24:27 |
Michael | Tang | Boy | 12 | 24:29 |
Young | Guo | Boy | 10 | 24:36 |
William | Sheu | Boy | 10 | 24:46 |
Glenn | Hua | Boy | 10 | 25:07 |
Omkar | Kawade | Boy | 10 | 25:12 |
Sujay | Tadwalkar | Boy | 12 | 25:23 |
Andy | Kang | Boy | 10 | 26:00 |
Felix | Chow | Boy | 11 | 26:13 |
Connor | Sullivan | Boy | 9 | 26:54 |
Vincent | Huang | Boy | 12 | 27:29 |
Eric | Nguyen | Boy | 12 | 27:46 |
Junior boys.
Girls
Jenny | Xu | Girl | 10 | 19:12 |
Maddie | Yip | Girl | 9 | 20:12 |
Julia | Chang | Girl | 10 | 20:33 |
Bridget | Gottlieb | Girl | 11 | 21:21 |
Anna | Hsiao | Girl | 9 | 21:22 |
Chloe | Li | Girl | 10 | 22:22 |
Isabel | La Plain | Girl | 10 | 22:49 |
Namrata | Subramanian | Girl | 9 | 23:24 |
Valerie | Lo | Girl | 9 | 23:27 |
Sameera | Vemulapalli | Girl | 11 | 23:28 |
Alice | Johnson | Girl | 11 | 24:41 |
Risako | Tanida | Girl | 12 | 24:41 |
Kiersten | Chuc | Girl | 11 | 25:11 |
Catalina | Huang | Girl | 12 | 25:11 |
Hita | Bhagat | Girl | 12 | 25:19 |
Emily | Chi | Girl | 12 | 25:22 |
Lena | Chen | Girl | 12 | 25:23 |
Julia | Cho | Girl | 9 | 25:54 |
Maddie | Martin | Girl | 9 | 25:54 |
Sarah | Weinberg | Girl | 10 | 26:00 |
Nupoor | Gandhi | Girl | 9 | 26:05 |
Lydia | Seo | Girl | 10 | 27:15 |
Diana | Liu | Girl | 12 | 28:03 |
Emma | Seyer | Girl | 11 | 29:15 |
Miranda | Chen | Girl | 10 | 29:58 |
Maddie.
Alumni medalists in the open race get a big hug from Coach Johnson and Jenny Xu.
Pasta feed.