Monta Vista Cross Country got it’s first look of the year at the Crystal Springs XC course at the SCVAL preview, and the reviews are in: We like what we see!
The Crystal Springs course is one of the jewels of the local XC community, and it is lovingly maintained by Bob Rush and the College of San Mateo. The course is in fantastic condition this season.
MVXC has not been shy about staking our claims, and we are certainly proud of our name. We placed our canopies as high as possible above the course. A couple of our athletes said they could see our base camp from the freeway!
Our racing results met or exceeded our goals, also. MV ‘trained through’ this race, meaning that we did not modify our season training plan in order to be rested for Crystal. Training through does not mean that a runner does not try to do as well as possible—we still try—but we might be a little heavy-legged as we work around the course. That’s not too surprising as most of us ran 8 to 10 miles, in the hills, the day before our race! Our goal is to keep improving our fitness and readiness for the championship portion of our season. So yesterday, while it is nice to place high, what is more important is to gain course knowledge, and practice competing during a race.
So if you felt great, AWESOME! If you felt less than 100%, don’t sweat it, you will feel better next time!
Keep eating smart, hydrating, getting plenty of sleep, and stretching. This is a tough part of the season. We are still working hard (hopefully you recovered a bit last week!) and we have been in training for almost two months. Take care of yourself during this critical phase! Be smart and conscientious and take care of your body (while keeping your grades high!).
Remember to have fun! Runners can have fun and be competitive too! There was more than one runner who came around the turn at 800M, gave the coaches a big smile and then ran down a green singlet! Watching MVXC enjoy themselves while racing…that never gets old!
So…mission accomplished! MVXC will be back, soon!
Complete results are on-line here: Results.
MVXC Boys Times
PLACE Team Place Name (Grade) Team Time Pace Bib#
21 21 Brent Mogensen (9) Monta Vista 17:09.4 5:48 744
35 35 Rohan Choudhury (10) Monta Vista 17:25.4 5:54 713
41 41 Stephen Ting (12) Monta Vista 17:34.2 5:57 769
44 44 Zachary Patti (11) Monta Vista 17:36.6 5:58 753
54 54 Ajay Rajamani (12) Monta Vista 17:45.4 6:01 755
63 63 Liam McNeil (10) Monta Vista 17:50.5 6:02 743
66 65 Bumpei Maeda (12) Monta Vista 17:53.2 6:03 740
70 Anand Rao (11) Monta Vista 17:56.2 6:04 756
71 John Hsiao (11) Monta Vista 17:56.9 6:05 722
76 Steven Lim (11) Monta Vista 18:00.6 6:06 738
105 Jeffrey Harrison (12) Monta Vista 18:33.3 6:17 721
112 Colin Marcroft (12) Monta Vista 18:40.3 6:19 742
113 Lucas Tao (9) Monta Vista 18:41.1 6:20 766
118 Malcolm Flint (11) Monta Vista 18:47.6 6:22 716
132 Rana Singh (10) Monta Vista 18:55.9 6:25 762
139 Vikrant Marathe (12) Monta Vista 18:59.4 6:26 741
155 Salvador Torres-Gonzalez (11) Monta Vista 19:14.3 6:31 771
169 Andrew Hua (12) Monta Vista 19:24.0 6:34 723
173 Vamsee Vemulapalli (9) Monta Vista 19:25.8 6:35 773
174 Kevin Krause (11) Monta Vista 19:27.7 6:35 733
176 Anindit Gopalakrishnan (9) Monta Vista 19:29.5 6:36 719
186 Tyler Pennebaker (10) Monta Vista 19:40.4 6:40 754
187 Ismaeel Sheriff (11) Monta Vista 19:40.9 6:40 759
195 David Wang (10) Monta Vista 19:44.0 6:41 776
196 Akshay Thontakudi (10) Monta Vista 19:44.3 6:41 767
213 David Chang (12) Monta Vista 19:58.4 6:46 707
221 Norman Mu (11) Monta Vista 20:04.2 6:48 748
237 George Yang (11) Monta Vista 20:16.8 6:52 777
239 Tong Yoon Yoo (10) Monta Vista 20:17.1 6:52 779
251 Casey Darmawan (11) Monta Vista 20:29.4 6:56 715
254 Michael Trinh (11) Monta Vista 20:29.8 6:56 772
269 Nicholas Chen (12) Monta Vista 20:34.0 6:58 709
276 Wyatt Liao (11) Monta Vista 20:42.4 7:01 737
289 Wayne Shu (10) Monta Vista 20:55.8 7:05 761
301 Lee Mracek (9) Monta Vista 21:11.9 7:11 747
306 Jiuyi Li (11) Monta Vista 21:14.5 7:12 736
321 Yuji Mori (11) Monta Vista 21:29.6 7:17 746
332 Jimmy Li (9) Monta Vista 21:39.4 7:20 735
345 Arpan Choudhury (9) Monta Vista 21:56.8 7:26 711
367 Justin Chang (10) Monta Vista 22:14.7 7:32 708
373 Michael Tang (12) Monta Vista 22:18.8 7:33 765
377 Alvin Cheong (10) Monta Vista 22:21.6 7:34 710
379 Myron Loke (11) Monta Vista 22:24.1 7:35 739
389 Young Guo (10) Monta Vista 22:29.0 7:37 720
391 Perry Ting (10) Monta Vista 22:32.2 7:38 768
393 William Sheu (10) Monta Vista 22:33.3 7:38 760
406 Ching Pan (11) Monta Vista 22:49.0 7:44 752
407 Kenji Kadokura (9) Monta Vista 22:51.5 7:44 728
429 Glenn Hua (10) Monta Vista 23:32.0 7:58 724
430 Felix Chow (11) Monta Vista 23:33.1 7:59 714
437 Leon Rovner (10) Monta Vista 23:39.9 8:01 757
449 Omkar Kawade (10) Monta Vista 23:51.7 8:05 731
455 Connor Sullivan (9) Monta Vista 24:03.8 8:09 763
457 Christopher Oh (12) Monta Vista 24:10.4 8:11 750
458 Alex Wang (12) Monta Vista 24:10.7 8:11 775
Boys’ Teams Combined Results
Pl School Points Team Score Order Time Avg Spread
1 Los Altos 78 5 – 6 – 7 – 27 – 33 [46-56] 1:23:47.9 16:45.5 01:18.5
2 Lynbrook 89 8 – 10 – 12 – 20 – 39 [48-58] 1:25:05.4 17:01.0 00:50.6
3 Los Gatos 91 3 – 9 – 25 – 26 – 28 [57-76] 1:24:15.4 16:51.0 01:38.0
4 Milpitas 125 1 – 19 – 22 – 38 – 45 [79-85] 1:24:26.8 16:53.3 02:37.7
5 Mt View 142 15 – 17 – 18 – 43 – 49 [74-75] 1:26:17.9 17:15.5 00:44.3
6 Wilcox 160 11 – 29 – 32 – 37 – 51 [66-80] 1:26:47.2 17:21.4 00:54.3
7 Paly 169 23 – 30 – 34 – 40 – 42 [53-61] 1:27:08.9 17:25.7 00:23.3
8 Monta Vista 195 21 – 35 – 41 – 44 – 54 [63-65] 1:27:31.0 17:30.2 00:36.0
9 Cupertino 211 13 – 36 – 47 – 55 – 60 [62-78] 1:27:38.0 17:31.6 00:54.8
10 Saratoga 221 2 – 24 – 59 – 64 – 72 [73-82] 1:26:29.0 17:17.8 02:34.2
11 Fremont 283 4 – 16 – 86 – 87 – 90 [91-92] 1:30:18.7 18:03.7 03:20.8
12 Gunn 309 31 – 68 – 69 – 70 – 71 [77-84] 1:29:26.8 17:53.3 00:39.1
13 Homestead 333 50 – 52 – 67 – 81 – 83 [88-89] 1:30:40.5 18:08.1 01:00.5
14 Santa Clara 392 14 – 93 – 94 – 95 – 96 [97-98] 1:40:55.8 20:11.1 04:40.3
MVXC Girls’ Results
PLACE Plce Name (Age) Team Time Pace Bib
3 3 Jenny Xu (10) Monta Vista 19:12.1 6:30 703
13 13 Julia Chang (10) Monta Vista 20:15.6 6:52 658
19 19 Madeleine Yip (9) Monta Vista 20:40.5 7:00 705
27 27 Bridget Gottlieb (11) Monta Vista 21:07.1 7:09 669
39 39 Anna Hsiao (9) Monta Vista 21:33.1 7:18 671
47 46 Kirsten Do (11) Monta Vista 21:49.4 7:23 666
52 50 Chloe Li (10) Monta Vista 22:01.2 7:27 679
59 Namrata Subramanian (9) Monta Vista 22:16.5 7:33 695
61 Isabel La Plain (10) Monta Vista 22:19.9 7:34 676
101 Risako Tanida (12) Monta Vista 23:06.8 7:50 698
116 Valerie Lo (9) Monta Vista 23:26.6 7:56 681
126 Sameera Vemulapalli (11) Monta Vista 23:37.4 8:00 699
136 Catalina Huang (12) Monta Vista 23:56.9 8:07 672
137 Hita Bhagat (12) Monta Vista 23:58.7 8:07 656
138 Ellen Tang (12) Monta Vista 24:02.3 8:08 696
170 Sanjana Bharadwaj (10) Monta Vista 24:42.7 8:22 657
175 Diana Liu (12) Monta Vista 24:46.7 8:23 680
181 Kiersten Chuc (11) Monta Vista 24:58.6 8:27 665
199 Lena Chen (12) Monta Vista 25:17.4 8:34 659
203 Emily Chi (12) Monta Vista 25:20.9 8:35 662
204 Erin Luks (10) Monta Vista 25:21.0 8:35 682
214 Naama BenDavid (9) Monta Vista 25:45.1 8:43 655
219 Lydia Seo (10) Monta Vista 25:53.1 8:46 688
221 Sarah Weinberg (10) Monta Vista 25:54.7 8:47 701
228 Hannah Ho (10) Monta Vista 26:06.6 8:51 670
233 Miranda Chen (10) Monta Vista 26:13.7 8:53 660
252 Maddy Martin (9) Monta Vista 27:10.5 9:12 684
273 Julia Cho (9) Monta Vista 27:43.9 9:24 664
276 Sara Severetti (10) Monta Vista 27:48.0 9:25 689
294 Sonal Patel (10) Monta Vista 29:04.6 9:51 686
298 Emma Seyer (11) Monta Vista 29:36.6 10:02 690
322 Harini Shyamsudar (10) Monta Vista 31:56.2 10:49 694
Girls’ Teams Combined Results
Pl School Points Team Score Order Time Avg Spread
1 Paly 88 8 – 10 – 20 – 24 – 26 [30-40] 1:42:37.7 20:31.5 01:16.9
2 Monta Vista 101 3 – 13 – 19 – 27 – 39 [46-50] 1:42:48.4 20:33.6 02:21.0
3 Gunn 128 7 – 15 – 25 – 32 – 49 [54-58] 1:44:27.6 20:53.5 02:12.4
4 Los Altos 138 2 – 16 – 28 – 44 – 48 [55-59] 1:43:56.4 20:47.2 03:13.0
5 Mt View 144 4 – 5 – 34 – 45 – 56 [78-81] 1:44:23.0 20:52.6 03:02.0
6 Lynbrook 176 18 – 29 – 33 – 36 – 60 [67-71] 1:46:54.7 21:22.9 01:58.4
7 Fremont 200 6 – 11 – 43 – 66 – 74 [83-85] 1:46:59.3 21:23.8 03:15.3
8 Los Gatos 201 1 – 23 – 35 – 70 – 72 [73-75] 1:46:06.0 21:13.2 04:23.1
9 Santa Clara 230 22 – 41 – 47 – 51 – 69 [77-79] 1:49:11.8 21:50.3 01:54.1
10 Saratoga 238 14 – 37 – 42 – 65 – 80 [91-93] 1:49:05.7 21:49.1 02:44.8
11 Wilcox 242 9 – 31 – 38 – 76 – 88 [90-92] 1:48:53.8 21:46.7 03:31.0
12 Milpitas 274 12 – 57 – 61 – 62 – 82 [84-94] 1:50:59.0 22:11.8 02:57.6
13 Cupertino 291 17 – 21 – 68 – 89 – 96 [97-98] 1:51:43.9 22:20.7 03:42.8
14 Homestead 318 52 – 53 – 63 – 64 – 86 [87-95] 1:52:55.3 22:35.0 01:02.7