Monta Vista’s Brent Mogensen was selected to the All-Mercury-News Cross Country Team for 2015! The Mercury-News team is a significant honor for high school athletes in all sports.
Brent had a great senior year. At CCS finals, Brent’s 15:42 clocking on the Crystal Springs course was the 9th fastest time for the day; that outstanding performance was undoubtably a major factor in his selection for the M-N team. Yet that excellent performance is the product of Brent’s hard work for four years, as shown by his steady improvement at the Crystal course over his career:
Date | Event | Time | |||
---|---|---|---|---|---|
10/9/12 | Crystal Preview | 17:09 | |||
10/30/12 | DAL Finals | 16:59 | |||
9/10/13 | SCVAL Intro | 18:03 | |||
9/24/13 | Crystal Preview | 17:18 | |||
11/5/13 | DAL Finals | 16:57 | |||
11/16/13 | CCS Finals | 16:30 | |||
10/2/14 | Crystal Preview | 17:16 | |||
11/4/14 | SCVAL Finals | 16:30 | |||
10/6/15 | Crystal Preview | 16:03 | |||
11/3/15 | SCVAL Finals | 15:29 | PR | ||
11/14/15 | CCS Finals | 15:41 |
Congratulations, Brent, on the recognition that you have received for all the work–and all the miles!–that you have put in to achieve these accomplishments!