UPDATED 4:10pm ON SATURDAY JANUARY 25
Here are lists of all the people that Javier Margarito (the Monta Vista athletic trainer) has cleared to participate in track and field–if you are on that list, you do not need to do a thing except to show up on Monday, January 28 for practice. If you are not on this list, but think you have already done all the paperwork, please go see Javier right way and see if you missing any documentation (he may be able to just click you onto the team). If want to join the team and this is your first sport of the year, then please complete all the necessary paperwork and have your impact testing done. If you think you have already done everything you need to do, but you have not been cleared yet, please go talk to Javier RIGHT AWAY and find out what you need to do.
Remember that the coach cannot clear you to participate–only Javier or Mr. Bonacorsi can clear you!
Signed up and cleared to join the 2019 Track and Field team
1 | Rohun | Agrawal | Male | 10 | |
2 | Sricharan | Ananta | Male | 11 | |
3 | Reema | Apte | Female | 12 | |
4 | Natsumi | Arita | Female | 9 | |
5 | Cheryl | Bai | Female | 10 | |
6 | Risha | Baxi | Female | 12 | |
7 | Janya | Bhaskar | Female | 9 | |
8 | Sanjana | Borle | Female | 12 | |
9 | Jackie | Cai | Female | 10 | |
10 | Claire | Chang | Female | 12 | |
11 | Trinav | Chaudhuri | Male | 9 | |
12 | Kimberly | Chen | Female | 12 | |
13 | Taian(Tim) | Chen | Male | 9 | |
14 | Vivian | Cheng | Female | 10 | |
15 | Alya | Cherfaoui | Female | 12 | |
16 | Jet | Chow | Male | 9 | |
17 | Andrew | Cole | Male | 9 | |
18 | Catherine | Cole | Female | 11 | |
19 | Ethan | Crofut | Male | 9 | |
20 | Anthony | Cruz | Male | 12 | |
21 | Aditya | Dash | Male | 11 | |
22 | Sarang | Deshpande | Male | 11 | |
23 | Upasana | Dilip | Female | 9 | |
24 | Aditi | Dixit | Female | 10 | |
25 | Christian | Dulay | Male | 11 | |
26 | Samantha | Dunn | Female | 10 | |
27 | Adrian | Enescu | Male | 12 | |
28 | Will | Erf | Male | 10 | |
29 | Jeffrey | Flewelling | Male | 11 | |
30 | Alisha | Gao | Female | 12 | |
31 | Elizabeth | Ge | Female | 9 | |
32 | Sahil | Goel | Male | 9 | |
33 | Tanmaye | Goel | Male | 9 | |
34 | Raj | Gokidi | Male | 9 | |
35 | Cynthia | Gong | Female | 12 | |
36 | Akshay | Gopalkrishnan | Male | 12 | |
37 | Karishma | Goswami | Male | 9 | |
38 | Peter | Heydinger | Male | 12 | |
39 | Henry | Hodgkins | Male | 10 | |
40 | Evelyn | How | Female | 12 | |
41 | Conner | Hsu | Male | 11 | |
42 | Elisabeth | Hsu | Female | 9 | |
43 | Ethan | Hu | Male | 11 | |
44 | Vibha | Iyengar | Female | 10 | |
45 | Arvind | Jagdish | Male | 11 | |
46 | Shervin | Jalilvand | Male | 9 | |
47 | Marissa | Jensen | Male | 9 | |
48 | Jessica | Ji | Female | 12 | |
49 | jonah | ji | Male | 12 | |
50 | Rachel | Jiang | Female | 10 | |
51 | Jacob | Kannankunni | Male | 9 | |
52 | Arnav | Khinvasara | Male | 11 | |
53 | Srika | Kodur | Female | 9 | |
54 | Sai Vishal | Koppuru | Male | 10 | |
55 | Kelli | Kosakura | Female | 10 | |
56 | Sotirios | Kougiouris | Male | 9 | |
57 | Tyler | Krischer | Male | 10 | |
58 | Nitin | Kukreja | Male | 9 | |
59 | Anoushka | Lakshmi | Female | 9 | |
60 | Matthew | Lau | Male | 12 | |
61 | Vivian | Lau | Female | 9 | |
62 | Kyle | Lee | Male | 10 | |
63 | Phoebe | Li | Female | 12 | |
64 | Sylvia | Li | Female | 9 | |
65 | Lauren | Ling | Female | 12 | |
66 | Andie | Liu | Female | 10 | |
67 | Tyler | Liu | Male | 11 | |
68 | Evan | Mahar | Male | 9 | |
69 | Sneha | Maiti | Female | 10 | |
70 | Abigail | McCormick | Female | 10 | |
71 | Alexandra | McCormick | Female | 9 | |
72 | Elizabeth | McCormick | Female | 11 | |
73 | Tabitha | Mendez | Female | 11 | |
74 | Aravind | Meyyappan | Male | 12 | |
75 | Chris | Moon | Male | 11 | |
76 | Sai | Nadendla | Male | 9 | |
77 | Sylvana | Northrop | Female | 10 | |
78 | Melannie | Ooi | Female | 10 | |
79 | Yana | Padte | Female | 9 | |
80 | Pranav | Pata | Male | 11 | |
81 | Siddhant | Patel | Male | 10 | |
82 | Niel | Paul | Male | 11 | |
83 | Keenan | Peris | Male | 9 | |
84 | Khang | Pham | Male | 11 | |
85 | Jennifer | Prall | Female | 10 | |
86 | Ananya | Rajagopal | Female | 11 | |
87 | Riya | Ranjan | Female | 9 | |
88 | Nicole | Raphael | Female | 10 | |
89 | Arnav | Raut | Male | 10 | |
90 | Pranav | Reddy | Male | 10 | |
91 | Alex | Richardson | Male | 11 | |
92 | Andrew | Richardson | Male | 10 | |
93 | Ben | Richardson | Male | 9 | |
94 | Triya | Roy | Female | 11 | |
95 | Lauren | Ruckstuhl | Female | 9 | |
96 | Jessica | Sacor | Female | 11 | |
97 | Parinita | Saha | Female | 9 | |
98 | Nandini | Saldi | Female | 11 | |
99 | Tarun | Sarang | Male | 11 | |
100 | Aaditya | Sarma | Male | 12 | |
101 | Arul | Saxena | Male | 10 | |
102 | Richard | Schober | Male | 11 | |
103 | Ajaysurya | Senthilkumar | Male | 9 | |
104 | Jannah | Sheriff | Female | 9 | |
105 | Raj | Sidhu | Male | 9 | |
106 | Parikshit | Sood | Male | 10 | |
107 | Chancellor (Chance) | Stevens | Male | 9 | |
108 | Nitin | Subramanian | Male | 11 | |
109 | Matthew | Sun | Male | 9 | |
110 | Hinako | Takamatsu | Female | 9 | |
111 | Anjali | Thontakudi | Female | 12 | |
112 | Prisha | Tiwari | Female | 9 | |
113 | Nica | Tofighbakhsh | Female | 9 | |
114 | Kyle | Tsujimoto | Male | 11 | |
115 | GUNAKAUSHIK | VENGALASETTI | Male | 12 | |
116 | Eric | Wang | Male | 12 | |
117 | Zoe | Wang | Female | 10 | |
118 | Matthew | Whong | Male | 10 | |
119 | Martin | Xiao | Male | 11 | |
120 | Albert | Xu | Male | 10 | |
121 | Brandon | Xu | Male | 10 | |
122 | Claire | Yang | Female | 9 | |
123 | Hugo | Yang | Male | 9 | |
124 | Jasmita | Yechuri | Female | 9 | |
125 | Jason | Yip | Male | 10 | |
126 | Bianca | Young | Female | 10 | |
127 | Brooke | Young | Female | 10 | |
128 | Joseph | Zhang | Male | 9 | |
129 | Derek | Zheng | Male | 12 | |
130 | Eric | Zheng | Male | 10 | |
131 | — | Adlane | Ziani | Male | 11 |
Everyone,
A reminder to all 2019 MVTF athletes…remember to make sure that you are cleared to participate on Monta Vista athletic teams before the first day of practice!
What you need to do is make sure that…
- You have an annual physical, signed by your doctor, that was completed June 2018 or later, filed with the school.
- You have had a concussion test this year; if you have not participated in a sport so far go to one of these scheduled sessions for your concussion baseline test.
- All on-line paperwork is complete.
Clearance procedures are posted on the school athletics site.
If you are not sure if you have done all this, please stop by the trainer’s office and ask Javier TODAY to be sure that you are cleared–check with Javier after school today!
Please be sure you are ready to practice with the team on the first day–January 28!
Don’t be a loser–get cleared!