Monta Vista finished the series of SCVAL cluster meets with a fine showing on the Baylands’ 5K course. The girls took first in the Varsity division, and on combined level, while the boys’ placed 5th combined. Jenny Xu, Maddie Yip, Julia Chang, Jeffrey Harrison, Steven Lim, Namrata Subramanian, Valerie Lo, Brent Mogensen and Liam McNeil all finished in the top 10 of their races.
OK, team, next up for SCVAL is the De Anza League championships! We look good in the cluster meets, now we get the chance to score when it matters!
Check out the Lynbrook XC site for complete results.
Varsity Boys
Name | Class | Time |
Rohan Choudhury | So | 17:20.9 |
Zach Patti | Jr | 17:41.3 |
Steven Ting | Sr | 17:57.9 |
Ajay Rajimani | Sr | 18:13.2 |
John Hsiao | Jr | 18:18.4 |
Anand Rao | Jr | 18:29.1 |
Bumpei Maeda | Sr | 18:50.0 |
Varsity Girls
Name | Class | Time |
Jenny Xu | So | 19:21.6 |
Maddie Yip | Fr | 20:17.6 |
Julia Chang | So | 20:31.4 |
Bridget Gottlieb | Jr | 21:15.7 |
Kirsten Do | So | 21:40.6 |
Chloe Li | So | 22:01.3 |
Anna Hsiao | Fr | 22:25.9 |
Frosh-Soph Boys
Name | Class | Time |
Brent Mogensen | Fr | 17:38.8 |
Liam McNeil | So | 17:54.9 |
Jonathan Fung | Fr | 19:20.9 |
Rana Singh | So | 19:22.2 |
Vamsee Vemulapalli | Fr | 19:32.4 |
David Want | So | 19:50.7 |
Akshay Thontakudi | So | 19:51.8 |
Lee Mracek | Fr | 19:56.8 |
Arpan Choudhury | Fr | 20:18.1 |
Jimmy Li | Fr | 20:34.3 |
Justin Chang | So | 21:18.1 |
Wayne Shu | So | 21:36.4 |
Kenji Kadokura | Fr | 22:14.5 |
Perry Ting | So | 23:01.2 |
Alvin Cheong | So | 23:01.8 |
Young Guo | So | 23:02.7 |
Omkar Kawade | So | 23:12.3 |
Leon Rovner | So | 24:11.2 |
Glenn Hua | So | 24:13.2 |
Varsity B Girls
Name | Class | Time |
Namrata Subramanian | Fr | 21:40.6 |
Valerie Lo | Fr | 22:21.3 |
Sameera Vemulapalli | Jr | 23:02.6 |
Risako Tanida | Sr | 23:34.1 |
Nupoor Ghandi | Fr | 24:05.5 |
Alice Johnson | Jr | 24:25.9 |
Lena Chen | Sr | 24:38.3 |
Catalina Huang | Sr | 24:39.8 |
Hita Bhagat | Sr | 24:40.9 |
Ellen Tang | Sr | 24:55.9 |
Kiersten Chuc | Jr | 24:58.8 |
Julia Cho | Fr | 25:36.4 |
Diana Liu | Sr | 25:39.7 |
Sarah Weinberg | So | 25:44.9 |
Lydia Seo | So | 25:49.6 |
Maddie Martin | Fr | 26:07.6 |
Miranda Chen | So | 26:40.7 |
Hannah Ho | So | 26:52.3 |
Emily Chi | Sr | 26:56 |
Sarah Severetti | So | 27:17.2 |
Sonal Patel | So | 29:16.2 |
Liwen Xu | So | 31:20.2 |
Harini Shyamsudar | So | 31:53.1 |
Varsity B Boys
Name | Class | Time |
Jeffrey Harrison | Sr | 18:07.3 |
Steven Lim | Jr | 18:15.4 |
Vikrant Marathe | Sr | 18:52.8 |
Colin Marcroft | Sr | 19:14.6 |
Salvador Torres-Gonzalez | Jr | 20:35.3 |
Casey Darmawan | Jr | 20:37.7 |
Wyatt Liao | Jr | 20:49.2 |
Ismael Sheriff | Jr | 20:53.1 |
Michael Trinh | Jr | 20:54.3 |
Nicholas Chen | Sr | 21:05.3 |
Yuji Mori | Jr | 21:10.4 |
David Chang | Sr | 21:13.0 |
Myron Loke | Jr | 22:31.0 |
Juiyi Li | Jr | 22:32.9 |
Michael Tang | Sr | 22:38.4 |
Alex Kao | Jr | 22:40.7 |
Ching Pan | Jr | 22:41.3 |
Chris Oh | Sr | 22:57.8 |
Alex Wang | Sr | 23:33.7 |
Felix Chow | Jr | 24:45.4 |
Vincent Huang | Sr | 25:12.3 |
Daanish Husain | Sr | 31:00.1 |